After a day at Keukenhof which i would blog about later, i got a fairly pleasant surprise.
| Student ID | 0761598 | Name | YU YOW HANG JONATHAN |
| Test Date: | 11/03/10 | Valid Score: | Y |
| Test Time: | 9:30 AM | Best Score: | Y |
| Status: | Participated | Test Venue: | Singapore Polytechnic |
| Weight on Test Date: | 0 kg | Date of Birth: | 26/05/90 |
| Height on Test Date: | 0 cm | Age on Test Date: | 19 |
| Body Mass Index: | 0 | Age-Gender Category: | 19 year-old males |
| | Raw Score | Grade | Points |
| Bent Knee Sit Ups: | 43 | A | 5 |
| Standing Broad Jump: | 232 cm | C | 3 |
| Sit and Reach: | 48 cm | B | 4 |
| Pull Ups/Inclined Pull Ups: | 8 | C | 3 |
| Shuttle Run: | 10.2 seconds | B | 4 |
| 2.4km Run/Walk: | 12.30 minutes | D | 2 |
| Total Points: | 21 | Award: | SILVER |
SILVER! YAY! NO FAT CAMP FOR ME!!!!
No comments:
Post a Comment